DC EV Charger
Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase | Three-phase+N+PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 200â1000 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current | Max 200 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Power | Max 80 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Method | Charge simultaneously | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Floor standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector Type | CCS2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 5 m (16.40 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMI | 10.1 inch, in color touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment Method | RFID/QR code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meter | MID (PTB customize) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | > 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | > 0.98 (50%â100%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harmonic | < 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger v.s. Ev | PLC (DIN 70121: 2014-12/ ISO15118) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Protocol | OCPP 1.6J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | â30°C to +50 °C (â22°F to +122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%â95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | <2000 m (6561.68 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Environment | Indoor/Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Method | Air-cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise | â€60 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Protection | Over voltage/under voltage protection, over load protection, short circuit protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE; IEC 62196; IEC 61851; EMC; EN55011; EN55022; IEC61000-4; IEC 6100-4-5 (6 kV @ 3000A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | †350 kg (771.62 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | †400 kg (881.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Wooden Case |
No Data!
File Name | File Size | DATE |
---|
ãã©ãŒã å ¥å
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.