Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFA154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | SECC & SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxHxD) | 130.4mmx170mmx45mm (5.13”x6.69”x1.77”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mast Diameter | ɸ80~150mm(ɸ3.15”~5.91”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipe Thread | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40℃~+60℃ (-40℉~+140℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing | 7kg(15.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.85kg(1.87lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see “Accessory Selector” on www.dahuasecurity.com |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.