Technical Data | |
Main Processor | ATMEL AVR MCU |
LED Lamp Beads | 16 crees, White light LED lamp |
User Interface | RS485 |
Parameter Setting | Web/Client |
Cascading | Support 4 devices cascading |
Video/Strobeflash Synchronization | Support |
Snapshot/Strobeflash Synchronization | Support |
Remote Control | Support |
Pattern of Strobeflash | Active/Passive Mode |
Brightness of Strobeflash | Adjustable |
Frequency of Strobeflash | 50/60/75/90/100/120Hz |
Brightness of Environment | Support adjustment 1~6 |
Recycle Time | ≤20us |
Best Lighting Distance | 18~25 meters |
Power,Size,Environment | |
Power | AC90~285V, Strobe flash Max. 40W |
Color Temperature | 6500K |
Working Temperature | -30℃~+70℃(-40℉~+158℉) |
Working Humidity | 10%~95% |
Certifications | |
CE | SECE1608064 |
FCC | SEFV1608064 |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.