Hi-fidelity Pickup
Model | DH-HAP120 |
General | |
Scope | 10~70 m2 |
Sensitivity | -34±3dB |
Frequency response | 80Hz~16kHz |
Directional characteristic | Omni-directional |
SNR (re 94dBSPL=1Pa@1KHz) | 58dB |
Dynamic range | 74dB |
Max. sustainable sound pressure | 110dBSPL (1KHz, THD 1%) |
Output impedance | 600Ω(non-equilibrium) |
Output signal amplitude | 2.5Vpp/88dBSPL |
Microphone | Plated film capacitor microphone head |
Working voltage | DC 12V |
Working current | 40mA |
Working temperature | -30ºC~+70ºC(-22℉~+158℉) |
Material | Aluminum |
Color | Silver |
Dimension | Φ40mm×20mm (Φ1.57”×0.79”) |
Weight | 48g( 0.11lb) |
Certification | CE/FCC |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.