Universal Joint
Model | DH-PFA162 |
General | |
Material | Aluminum |
Dimension (W x H x D) | 115mmx115mmx98.8mm(4.53”x4.53”x3.89”) |
Weight | 0.5kg(1.1lb) |
Load Bearing | 6.0kg(13.23lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~140℉) |
Humidity | 0~90% RH |
Applicable Model | PFH610N/V/A series housing |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.