Memory Module
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300S4G26 | DHI-DDR-C300S8G26 | DHI-DDR-C300S16G26 | DHI-DDR-C300S32G26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 laptop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2666 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%–85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74" × 1.18" × 0.14")① | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50" × 2.01" × 0.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.5 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 36 g (0.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | Note: ①The thickness is calculated at the thickest point. |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300S4G32 | DHI-DDR-C300S8G32 | DHI-DDR-C300S16G32 | DHI-DDR-C300S32G32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | SODIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 laptop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 3200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%–85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74" × 1.18" × 0.14")① | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50" × 2.01" × 0.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.5 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 36 g (0.08 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | Note: ①The thickness is calculated at the thickest point. |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300U4G26 | DHI-DDR-C300U8G26 | DHI-DDR-C300U16G26 | DHI-DDR-C300U32G26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2666 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%–85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74" × 1.18" × 0.14")① | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50" × 2.01" × 0.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 16 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 44 g (0.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | Note: ①The thickness is calculated at the thickest point. |
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-DDR-C300U4G32 | DHI-DDR-C300U8G32 | DHI-DDR-C300U16G32 | DHI-DDR-C300U32G32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 4 GB | 8 GB | 16 GB | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | UDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | DDR4 desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Latency | CL22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 3200 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Pins | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 25%–85% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 69.6 mm × 30 mm × 3.58 mm (2.74" × 1.18" × 0.14")① | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 165 mm × 51 mm × 16.5 mm (6.50" × 2.01" × 0.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 16 g (0.04 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 44 g (0.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | Note: ①The thickness is calculated at the thickest point. |
No Data!
File Name | File Size | DATE |
---|
DH Partner APP
Upgrade mit brandneuer Benutzeroberfläche und vielen neuen Funktionen: Jetzt die App herunterladen und die Vorteile Ihre neuen praktischen Business-Zentrale direkt nutzen und hautnah erleben!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.