4K HDCVI Full-Color Active Deterrence Fixed Eyeball Camera
> 24/7 color imaging
> Active deterrence with red blue light, siren and alarm out interface
> Built-in mic
> Max. 30 fps@4K
> 2.8 mm fixed lens (3.6 mm optional)
> 40 m illumination distance
> IP67, 12V±30% DC
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 4K CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | IR: 40 m (131.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 55°; D: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 91.0 m (298.56 ft) | 36.4 m (119.42 ft) | 18.2 m (59.71 ft) | 9.1 m (29.86 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 107.6 m (353.02 ft) | 43.0 m (141.08 ft) | 21.5 m (70.54 ft) | 10.8 m (35.47 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Audio 1: alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red/Blue Light Warning | Flash: 5 s–60 s; frequency: high/medium/low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 10.45 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ122.0 mm × 110.9 mm (Φ4.80" × 4.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.72 kg (1.59 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.96 kg (2.12 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
No Data!
DH Partner APP
Upgrade mit brandneuer Benutzeroberfläche und vielen neuen Funktionen: Jetzt die App herunterladen und die Vorteile Ihre neuen praktischen Business-Zentrale direkt nutzen und hautnah erleben!
Abonnieren Sie unseren Newsletter
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.