EAS RF Sample Package
Performance Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Radio-Frequency (RF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Frequency | 8.2 MHz ± 0.4 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Model | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Plastic Belt Bottle Tag B038 | DHI-ISC-ETR5-B038 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Optical Tag T100 | DHI-ISC-ETR5-T100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Pencil Tag T010 | DHI-ISC-ETR5-T010 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Pencil Tag T041 | DHI-ISC-ETR5-T041 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Lanyard Tag T040 | DHI-ISC-ETR5-T040 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Square Tag T001 | DHI-ISC-ETR5-T001 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Round Tag T013 | DHI-ISC-ETR5-T013 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Ink Tag T171 | DHI-ISC-ETR5-T171 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 260 mm (10.24'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 180 mm (7.09'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 50 mm (1.97'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | 1 box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C to 45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20 % –90 % (RH) |
No Data!
DH Partner APP
Nouvelle version!
Nouvelle interface.
Nouvelles fonctions.
Disponible sur Google Play et App Store.
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.