Fisheye-PTZ Integrated Bracket
Model | DH-PFB410W |
General | |
Material | Aluminum |
Dimension | Rotation angle 0° : 651.6mmx164.8mmx154.9mm (25.7”x6.5”x6.1”) Rotation angle 88° : 555mmx236.9mmx154.9mm (21.8”x9.3”x6.1”) |
Adjustment angle (Vertical) | 0°~88° |
Adjustment angle (Horizontal) | 0°~360° |
Load Bearing | Fisheye: 1kg (2.2lb) PTZ: 7kg (15.43lb) |
Weight | 2.8kg (6.17lb) |
Color | White |
Operating Temperature | -40ºC ~60ºC(-40℉~+140℉) |
Humidity | 0~90% RH |
No Data!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.