Patch Cord
Model | DH-HAA100 | |
Structure Parameter | ||
Conductor | AWG | 7/0.16±0.008mm |
Material | Tinned copper TC | |
Outer Diameter | 0.49mm | |
Insulation | Min. average Thickness | 0.26mm |
Material | HDPE | |
Outer Diameter | 1.0±0.05mm | |
Color | White | |
Braid | AWG | 30/0.10±0.008mm |
Material | Tinned copper, 80% | |
Jacket | Material | PVC 60P |
Min. average Thickness | 1.1mm | |
Diameter | 3.5±0.10mm | |
Color | Black | |
Length | 110±5mm(4.33”±0.2”) |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.