A Hexrcopter Drone for Industry Application
Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagonal Wheelbase | 1100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 955(mm) x 1100(mm) x 576(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 450(mm) x 478(mm) x 578(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite Positioning Systems | GPS/Beidou/GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obstacle Avoidance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break Propeller Protection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Takeoff Weight | 14.5kg(31.96lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Time | 40mins@No Payload, 35mins@2MP30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Power | 1050W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hovering Accuracy | Vertical: ±0.5m , Horizontal: ±1.5m( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Speed | 22m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Flight Height | 1500m(4921.3ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Takeoff Altitude | 5000m(16404.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Ascent Speed | 13m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Descent Speed | 2m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tilt Angle | 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Resistance level | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Angular Velocity | 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Flight Time(No Payload) | 41mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 27000mAh/pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | LiPo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.1kg(11.24lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30°C ~ 65°C(-22°F ~ 149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G LET | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | Support Onvif, SIP, RTSP and private protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | Audio In, Micro SD Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPN | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Transmission Distance | 3-10Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen | 7" touch screen |
Battery | 2S LiPo, 7800mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Time | 5hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30°C ~ 65°C(-22°F ~ 149°F) |
No Data!
File Name | File Size | DATE |
---|
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.