2.5 inch SATA Solid State Drive
> Adopts high-quality wafer level chip
> Supports SATA III protocol with transmission speed up to 550 MB/s
> View information through S.M.A.R.T
> Provides better read and write performance with TRIM and NCQ
> Low power consumption management
Technical Speci๏ฌcation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C800AS128G | DHI-SSD-C800AS256G | DHI-SSD-C800AS512G | DHI-SSD-C800AS1TB | DHI-SSD-C800AS2TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 128 GB | 256 GB | 512 GB | 1 TB | 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | SATA III 6Gb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max 40 g (0.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 100.20 mm ร 69.90 mm ร 7.00 mm (3.94" ร 2.75" ร 0.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm ร 105.50 mm ร 15.50 mm (5.53" ร 4.15" ร 0.61") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 1065 mW (max) | 1186 mW (max) | 1910 mW (max) | 1960 mW (max) | 2500 mW (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 530 MB/s | Up to 510 MB/s | Up to 540 MB/s | Up to 500 MB/s | Up to 550 MB/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 450 MB/s | Up to 450 MB/s | Up to 460 MB/s | Up to 470 MB/s | Up to 510 MB/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0ยฐC to +70ยฐC (+32ยฐF to +158ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | โ40ยฐC to +85ยฐC (โ40ยฐF to +185ยฐF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%โ95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10โ200 Hz, 0.5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 50 TB | 100 TB | 200 TB | 400 TB | 800 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty3 | 3-year limited warranty | 5-year limited warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference | 1. Capacity calculation: 1GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Intel Z390 Chipset, Intel Core i9-9900KF@3.6GHz, 16GB DDR4; operating system-Windows 10 x64; testing tool-CrystalDiskMark 6.0.0. 3. Warranty period or maximum write amount (TBW), whichever comes first. 4. High performance SLC cache has been enabled. (*Above data based on internal testing of hejiang Huayixin Technology Co., Ltd Laboratory) |
No Data!
File Name | File Size | DATE |
---|
๊ณ ๊ฐ ์ฌ๋ฌ๋ถ๊ป,
2024๋ 10์ 30์ผ๋ถํฐ ๊ธฐ์กด ๋ฒ์ ์ธ iDMSS, gDMSS, SmartPSS๊ฐ ์ข ๋ฃ๋์์ผ๋ฉฐ
๊ธฐ์กด์ ์๋ด๋๋ฆฐ ๋ฐ์ ๊ฐ์ด DMSS, SmartPSSLite๋ก ํตํฉ ๋ฐ ๋ณ๊ฒฝ๋์์ต๋๋ค.
์๋ ๋ฒํผ์ ํด๋ฆญํ์์ด DMSS, SmartPSSLite๋ก ์ด์ ๊ฐ์ด๋๋ฅผ ํ์ธํ์ค ์ ์์ต๋๋ค.