1 Channel Passive HDCVI Balun with Power
Model | PFM801-4MP | ||
Properties | |||
Transmission Signal | 1 channel | ||
Transmission Distance | HDCVI: 720P: max.400m(1312.34ft); 1080P: max. 250m(820.21ft); 4MP: max. 200m(656.17ft) | ||
Power Supply | Input Voltage | Distance | Output Power |
DC24 | 0-100m | DC12V 8W | |
100-200m | DC12V 6W | ||
200-300m | DC12V 3W | ||
DC36 | 0-300m | DC12V 8W | |
Category Type | UTP CAT5E/6 | ||
Video Transmission Properties | |||
Coaxial Video Connector | BNC-M | ||
Connection Way | RJ45 | ||
Compatible Format | HDCVI/TVI/AHD/CVBS | ||
Resolution | 720P/1080P/4MP | ||
Anti-interference | >60db | ||
Protection | |||
ESD | 1a contact discharge electricity level 3 | ||
1b air discharge electricity level 3 | |||
Per: IEC61000-4-2 | |||
Coaxial Cable Connector | 2KV(common-code) | ||
Per: IEC61000-4-5 | |||
UTP Cable Connector | 2KV(different-code), 4KV(common-code) | ||
Per: IEC61000-4-5 | |||
Impedance | |||
BNC Male | 75 ohms | ||
UTP Cable | 100 ohms | ||
Physical Properties | |||
Dimension(L*W*H) | 72.6mm*42.5mm*24.5mm(2.86”x1.67”x0.96”) | ||
Shell | ABS | ||
Color | Black | ||
N.W. | 66.4g(0.15lb)/57.4g(0.13lb) | ||
Stability | |||
MTBF | >10000H | ||
Environmental | |||
Operating Temperature | -10℃~+55℃(14℉~131℉) | ||
Storage Temperature | -20℃~+70℃(-4℉~158℉) | ||
Humidity | 0~95%(non-condensing) |
No Data!
File Name | File Size | DATE |
---|
Our Virtual Innovation Centre has been created to support customers with designing the best security systems, using the most up-to-date and innovative technology in the market today. Click here to browse the latest security technology from the comfort & safety of your home or office!
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.