EAS AM Sample Package
Performance Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Acousto-Magnetic (AM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Frequency | 58 KHz ± 0.5 KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | Conform with RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Model | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Lanyard Tag T040 | DHI-ISC-ETA5-T040 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Pencil Tag T010 | DHI-ISC-ETA5-T010 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Pencil Tag T041 | DHI-ISC-ETA5-T041 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Pencil Tag T069 | DHI-ISC-ETA5-T069 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Pencil Tag T901 | DHI-ISC-ETA5-T901 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Plastic Belt Bottle Tag B038 | DHI-ISC-ETA5-B038 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Optical Tag T100 | DHI-ISC-ETA5-T100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AM Label R001 | DHI-ISC-ETA1-R001 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 260 mm (10.24'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 180 mm (7.09'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 50 mm (1.97'') ± 0.5 mm (0.02'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.44 kg (0.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Order Quantity | 1 box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Constraints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 0 °C to 45 °C (32 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20 % –90 % (RH) |
No Data!
DH Partner APP
Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
DH Partner APP
Upgrade with brand new UI and a plenty of new functions. Download the App now to experience your handy business platform at your fingertips !
Dear Users,
We are sorry to inform you that we will be discontinuing maintenance and support service for iDMSS, gDMSS App and some versions of SmartPSS 2.0 series from the date of 15 August 2024.
Click button below to know the transit guide.